<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Passionland</title>
	<link>http://www.passionland.net</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 27 Nov 2008 05:20:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>body bakery : Meet the &#8220;Jeez&#8221;</title>
		<link>http://www.passionland.net/2008/11/27/body-bakery-meet-the-jeez/</link>
		<comments>http://www.passionland.net/2008/11/27/body-bakery-meet-the-jeez/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 05:20:35 +0000</pubDate>
		<dc:creator>Adhiatma Gunawan</dc:creator>
		
		<category><![CDATA[Creative Business]]></category>

		<category><![CDATA[body bakery]]></category>

		<category><![CDATA[bread]]></category>

		<category><![CDATA[crazy idea]]></category>

		<guid isPermaLink="false">http://www.passionland.net/2008/11/27/body-bakery-meet-the-jeez/</guid>
		<description><![CDATA[Imagine that one day in Bread Talk or other bread stores in town, you find this &#8220;weirdo&#8221; breads, called Body Bakery. Check this out. And sorry..really really sorry, I don&#8217;t have any intention to make you puke for this &#8220;disturbing&#8221; pictures.. I just thought this idea is crazy enough, but who dares to say that he&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.passionland.net/wp-content/uploads/2008/11/bread3.jpg" alt="dare to eat this??" />Imagine that one day in Bread Talk or other bread stores in town, you find this &#8220;weirdo&#8221; breads, called <a href="http://shapeandcolour.wordpress.com/2008/05/15/kittiwat-unarrom-body-bakery/">Body Bakery</a>. Check this out. And sorry..really really sorry, I don&#8217;t have any intention to make you puke for this &#8220;disturbing&#8221; pictures.. I just thought this idea is crazy enough, but who dares to say that he&#8217;s not CREATIVE? hehehe&#8230;  <img src="http://www.passionland.net/wp-content/uploads/2008/11/bread6.jpg"  alt="yay…" / rel="lightbox[roadtrip]">“This brings weird to a whole new level. Thai Fine Art student and artist Kittiwat Unarrom is the son of a baker. All that baking exposure growing up has been a clear influence, but his artistic need to see things a little differently definitely flared up as he created the tacitly named “Body Bakery” - brutally, gruesomely, almost unbelievably realistic looking sculptures of dismembered human body parts sculpted entirely from bread.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionland.net/2008/11/27/body-bakery-meet-the-jeez/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US President weekly address at YouTube</title>
		<link>http://www.passionland.net/2008/11/17/us-president-weekly-address-at-youtube/</link>
		<comments>http://www.passionland.net/2008/11/17/us-president-weekly-address-at-youtube/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 06:21:08 +0000</pubDate>
		<dc:creator>Adhiatma Gunawan</dc:creator>
		
		<category><![CDATA[Inspirations]]></category>

		<category><![CDATA[Barrack Obama]]></category>

		<category><![CDATA[Blackberry]]></category>

		<category><![CDATA[US President]]></category>

		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.passionland.net/2008/11/17/us-president-weekly-address-at-youtube/</guid>
		<description><![CDATA[
This morning I read my Google Reader and I stopped at this article. The first ever black (Afro-American) US President, made another &#8220;breakthrough&#8221; movement. He gave the Presidential address using YouTube. This new US President -Mr. Barrack Obama- seems like very updated and technology minded. He&#8217;s been using internet as one of his mainstream presidential [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.passionland.net/wp-content/uploads/2008/11/picture-3.png" alt="Obama in YouTube" /></p>
<p>This morning I read my Google Reader and I stopped at this article. The first ever black (Afro-American) US President, made another &#8220;breakthrough&#8221; movement. He gave the Presidential address using YouTube. This new US President -Mr. Barrack Obama- seems like very updated and technology minded. He&#8217;s been using internet as one of his mainstream presidential campaign. He also uses Facebook, and many other social networking sites. And now, if he is consistently doing the presidential address at YouTube weekly, he will write a history as the very first President who is giving regular speech via <a href="http://www.youtube.com/watch?v=Zd8f9Zqap6U&amp;eurl=http://www.google.com/reader/view/">YouTube</a>.  </p>
<p>Let&#8217;s just wait for another &#8220;tech-breakthrough&#8221; that he will make in the future. From what I read, Barrack Obama will have &#8216;trouble&#8217; to sacrifice his beloved Blackberry to his Secret Service, for the security sake and confidentiality of his emails. (Is there anyone who knows Obama&#8217;s BB PIN? so that I can chat with him, hehehe&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionland.net/2008/11/17/us-president-weekly-address-at-youtube/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook for US Election Day</title>
		<link>http://www.passionland.net/2008/11/04/facebook-for-us-election-day/</link>
		<comments>http://www.passionland.net/2008/11/04/facebook-for-us-election-day/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:19:22 +0000</pubDate>
		<dc:creator>Adhiatma Gunawan</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[US election]]></category>

		<guid isPermaLink="false">http://www.passionland.net/2008/11/04/facebook-for-us-election-day/</guid>
		<description><![CDATA[Begitu powerful-nya sebuah Facebook, sehingga hari ini, 4 November 2008 di saat US sedang mengadakan pesta demokrasi (US Election Day) untuk memilih the next President of UNITED STATES OF AMERICA, facebook memasang skin untuk homepage nya dengan image ini :

Walaupun we all believe that kesadaran berdemokrasi di US sudah demikian tinggi, tapi tetap saja situs [...]]]></description>
			<content:encoded><![CDATA[<p>Begitu powerful-nya sebuah Facebook, sehingga hari ini, 4 November 2008 di saat US sedang mengadakan pesta demokrasi (US Election Day) untuk memilih the next President of UNITED STATES OF AMERICA, facebook memasang skin untuk homepage nya dengan image ini :
<p><img src="http://www.passionland.net/wp-content/uploads/2008/11/picture-1.png" alt="Facebook for US Election Day" /></p>
<p>Walaupun we all believe that kesadaran berdemokrasi di US sudah demikian tinggi, tapi tetap saja situs social networking mengajak masyarakat luas -khususnya US citizen- untuk menggunakan hak pilihnya. Saya sih berpikir, mungkin untuk warganegara US yang malas or &#8220;lupa&#8221; nyoblos, begitu check situs Facebook, then merasa tertegur &#8220;loe warga yang baik ga, nyoblos donk..&#8221;In this same day -hari ini- harusnya saya juga ikutan nyoblos di Pemilihan Gubernur Jatim putaran II, tapi honestly speaking saya ga nyoblos tadi&#8230; &#8220;Abisnya, ga diingetin ama facebook untuk nyoblos sih.. hehehe&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionland.net/2008/11/04/facebook-for-us-election-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>www.cuil.com menantang www.google.com?</title>
		<link>http://www.passionland.net/2008/08/06/wwwcuilcom-menantang-wwwgooglecom/</link>
		<comments>http://www.passionland.net/2008/08/06/wwwcuilcom-menantang-wwwgooglecom/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:52:03 +0000</pubDate>
		<dc:creator>Yoris Sebastian</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.passionland.net/2008/08/06/wwwcuilcom-menantang-wwwgooglecom/</guid>
		<description><![CDATA[Have you tried the new search engine www.cuil.com? Can they beat Google? I don&#8217;t think so&#8230; but that&#8217;s the same thing crossing my mind when www.google.com came out - I said to myself, &#8220;Google won&#8217;t beat Yahoo, coz Yahoo it&#8217;s already too big to catch by Google&#8221;
As we all know&#8230; what happened later&#8230; Being first [...]]]></description>
			<content:encoded><![CDATA[<p>Have you tried the new search engine www.cuil.com? Can they beat Google? I don&#8217;t think so&#8230; but that&#8217;s the same thing crossing my mind when www.google.com came out - I said to myself, &#8220;Google won&#8217;t beat Yahoo, coz Yahoo it&#8217;s already too big to catch by Google&#8221;</p>
<p>As we all know&#8230; what happened later&#8230; Being first it&#8217;s not always good.  Being the market leader is not that easy to hold.</p>
<p>Let&#8217;s watch and monitor how Google maintain their leadership ;-p</p>
<p>I bet they will&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionland.net/2008/08/06/wwwcuilcom-menantang-wwwgooglecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MTV Sticky = Passionland + Magazine</title>
		<link>http://www.passionland.net/2008/07/14/mtv-sticky-passionland-magazine/</link>
		<comments>http://www.passionland.net/2008/07/14/mtv-sticky-passionland-magazine/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 08:00:45 +0000</pubDate>
		<dc:creator>dilla.amran</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.passionland.net/2008/07/14/mtv-sticky-passionland-magazine/</guid>
		<description><![CDATA[ Kalau octokers punya passionland, MTV punya MTV Sticky (www.mtvsticky.com) &#8230;

Untuk sign-up ke blogsite ini aja kita perlu approval dari adminnya, yah sama sih kurang lebih sama passionland, tapi kalo passionland bisa dibuka public, ini gak bisa&#8230; Pas sign-up pun kita juga mesti ngajuin alasan yang jelas kenapa mau ikutan&#8230; Dan kalau gue gak salah, [...]]]></description>
			<content:encoded><![CDATA[<p> Kalau octokers punya passionland, MTV punya MTV Sticky (www.mtvsticky.com) &#8230;</p>
<p><a href="http://www.passionland.net/2008/07/14/mtv-sticky-passionland-magazine/mtv-sticky/" rel="attachment wp-att-428" title="MTV Sticky"><img src="http://www.passionland.net/wp-content/uploads/2008/06/sticky.jpg"  alt="MTV Sticky" height="433" width="691" / rel="lightbox[roadtrip]"></a></p>
<p>Untuk sign-up ke blogsite ini aja kita perlu approval dari adminnya, yah sama sih kurang lebih sama passionland, tapi kalo passionland bisa dibuka public, ini gak bisa&#8230; Pas sign-up pun kita juga mesti ngajuin alasan yang jelas kenapa mau ikutan&#8230; Dan kalau gue gak salah, gak semua diapprove sama adminnya&#8230;</p>
<p>Sedangkan untuk contentnya, MTV sticky ini kurang lebih kayak trend centre-nya MTV.  Di blogsite ini staff MTV di seluruh dunia posting hal-hal yang dianggap deket dengan audiencenya MTV.  Selain itu, blogsite ini tujuannya juga untuk filtering informasi.  Jadi kan kita sering dapet spam atau berbagai forward-an, nah gak semuanya itu gak berguna kan&#8230; Jadi lewat MTV Sticky ini, membernya saling merekomendasikan artikel-artikel yang bagus dan worth to read/know.</p>
<p>Mungkin perbedaan MTV Sticky dengan blog kita ini ada di newsletter yang dipublish oleh MTV.  Jadi dari tema-tema yang paling populer threadnya, MTV nyusun majalah per 3 bulanan dengan tema-tema tersebut.  Tentunya, majalah itu juga ada value lebihnya, yaitu informasi-informasi tadi udah didukung oleh data riset&#8230;</p>
<p>Mungkin karena blogsite ini MTV tetep dekat dengan audiencenya, tapi mungkin juga nggak.. soalnya gue sih sekarang udah jarang banget nonton MTV secara isinya reality show, tapi mungkin gue udah gak masuk itungan target audiencenya mereka, ya gak?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionland.net/2008/07/14/mtv-sticky-passionland-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foto Bugil Alona</title>
		<link>http://www.passionland.net/2008/07/12/foto-bugil-alona/</link>
		<comments>http://www.passionland.net/2008/07/12/foto-bugil-alona/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 03:14:05 +0000</pubDate>
		<dc:creator>Yoris Sebastian</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.passionland.net/2008/07/12/foto-bugil-alona/</guid>
		<description><![CDATA[
Word of Mouth did it again.  Saat ini website www.cynthiaraalona.com sedang ramai dikunjungi, hanya dengan email blast yang sifatnya un-official.
Kalau in WOM by design maka kita akan lihat bagaimana Alona bisa memanfaatkan keadaan ini.  Maklum saat ini dia sedang atau akan shooting Kawin Kontrak 2. Dan walau sebelumnya sudah sempat menjadi cover majalah [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.passionland.net/wp-content/uploads/2008/07/artist-alona4.png"  rel="lightbox[roadtrip]"><img src="http://www.passionland.net/wp-content/uploads/2008/07/artist-alona4.png" height="148" width="197" /></a></p>
<p>Word of Mouth did it again.  Saat ini website www.cynthiaraalona.com sedang ramai dikunjungi, hanya dengan email blast yang sifatnya un-official.</p>
<p>Kalau in WOM by design maka kita akan lihat bagaimana Alona bisa memanfaatkan keadaan ini.  Maklum saat ini dia sedang atau akan shooting Kawin Kontrak 2. Dan walau sebelumnya sudah sempat menjadi cover majalah Female dan Popular, sempat tampil di iklan Mie Sedap, Lippo bank dan Sabun cuci Bu Krim namun namanya not ring a bell.  So dengan langkah ini, tentunya sekarang lebih banyak orang yang &#8216;aware&#8217; dengan nama Alona.</p>
<p>Tapi kalau mengikuti beritanya, pihak Alona menegaskan bahwa ini bukan untuk mendongkrak popularitas.  Ia menduga ini dilakukan oleh mantan managernya.  Hubungan mereka sebagai artis dan manager putus karena perselisihan.</p>
<p>Pertanyaan saya, sekarang kan website www.cynthiaraalona.com up and running, apakah Alona tidak punya hak untuk minta foto-foto bugilnya diturunkan?  selain itu, siapa pemilik website tentunya bisa diusut kan?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionland.net/2008/07/12/foto-bugil-alona/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Which type of presentation are you? [extra]</title>
		<link>http://www.passionland.net/2008/07/04/which-type-of-presentation-are-you-extra/</link>
		<comments>http://www.passionland.net/2008/07/04/which-type-of-presentation-are-you-extra/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 10:40:42 +0000</pubDate>
		<dc:creator>Felicia Winata</dc:creator>
		
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.passionland.net/2008/07/04/which-type-of-presentation-are-you-extra/</guid>
		<description><![CDATA[To continue on the prev posting by Yoris, this is worth checking out.. After that, let&#8217;s be honest to ourself, raise of hands if you&#8217;ve made or have been making this hilarious &#8220;mistakes&#8221; , both in powerpoint, or keynote&#8230; hahaha&#8230;   
.
Hopefully we&#8217;ll learn a thing or two from that video. It&#8217;s time to put our pecha kucha [...]]]></description>
			<content:encoded><![CDATA[<p>To continue on the prev posting by Yoris, this is worth checking out.. After that, let&#8217;s be honest to ourself, raise of hands if you&#8217;ve made or have been making this hilarious &#8220;mistakes&#8221; , both in powerpoint, or keynote&#8230; hahaha&#8230;  <object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HLpjrHzgSRM&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HLpjrHzgSRM&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object> <br />
.<br />
Hopefully we&#8217;ll learn a thing or two from that video. It&#8217;s time to put our pecha kucha exercise to good use people&#8230;hehe, enough w the graphs, shapes, n bullet points. Think of it this way; What will Steve Jobs do?? ;) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionland.net/2008/07/04/which-type-of-presentation-are-you-extra/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The amazing telescope that lets you see New York from London&#8217;s Tower Bridge</title>
		<link>http://www.passionland.net/2008/06/26/the-amazing-telescope-that-lets-you-see-new-york-from-londons-tower-bridge/</link>
		<comments>http://www.passionland.net/2008/06/26/the-amazing-telescope-that-lets-you-see-new-york-from-londons-tower-bridge/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 05:34:41 +0000</pubDate>
		<dc:creator>adma.sari</dc:creator>
		
		<category><![CDATA[Idea]]></category>

		<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://www.passionland.net/2008/06/26/the-amazing-telescope-that-lets-you-see-new-york-from-londons-tower-bridge/</guid>
		<description><![CDATA[Deep beneath the Atlantic Ocean, forgotten for the best part of a century, lies a tunnel linking London and New York. It was built on the whim of a Victorian inventor with the aim of linking two great cities and developing the kind of friendship that still exists today. But bad fortune befell the venture [...]]]></description>
			<content:encoded><![CDATA[<p>Deep beneath the Atlantic Ocean, forgotten for the best part of a century, lies a tunnel linking London and New York. It was built on the whim of a Victorian inventor with the aim of linking two great cities and developing the kind of friendship that still exists today. But bad fortune befell the venture - and the tunnel lay idle ever after.</p>
<p>Until today, that is, when the project was rekindled with a modern twist.</p>
<p>Using a giant &#8220;electronic telescope&#8221; and state-of-the-art technology, England and America were joined once again when the tunnel entrances were reopened beside Tower Bridge in London and Brooklyn Bridge in New York. It meant that New Yorkers and Londoners could wave to each other across the sea and begin the kind of mute dialogue that was only a dream all those years ago for eccentric engineering entrepreneur Alexander Stanhope St George (deceased).</p>
<p>Or at least, that&#8217;s the way the story goes.</p>
<p>What is certain is that now you can indeed stand on the South Bank of the UK end of the 21st century &#8220;Telectroscope&#8221; - and see someone standing 3,460 miles away across the water. And - oh dear - it didn&#8217;t take the Brits too long to utilise it for a bit of fun at the expense of their American cousins. The truth is that the Telectroscope - installed by Artichoke, the same people who spectacularly paraded a mechanical elephant through London two years ago - probably employs the latest broadband, camera and satellite technology to close the gap between our two great nations.</p>
<p>The Telectroscope uses 6ft screens and a Jules Verne style telescope that gleams with brass and an array of Victorian dials. Participants peer into one end of the screen - and hey presto - they can see anyone standing at the other side. &#8220;Part of the idea is just to allow people to use it in whatever way they want,&#8221; said Mr St George, 53, from Bristol, who insists he developed the Telectroscope after discovering his great-grandfather&#8217;s dusty notes and diaries in an attic.</p>
<p>&#8220;The thought of a tunnel under the Atlantic is fascinating,&#8221; he said. &#8220;What child has never dug a hole at the beach and wondered how long it would take to go through to the other side of the world? &#8220;The Telectroscope is a stage, and the people who use it are the performers. &#8220;Their unpredictability is all part of it. It&#8217;s encouraging people think about different ways of communicating, to see people living everyday lives thousands of miles away - and, perhaps, to study the way everyone reacts differently to something they&#8217;re not quite sure about.&#8221;</p>
<p><a href="http://www.passionland.net/wp-content/uploads/2008/06/amazing_telescope_1-thumb-450x299.jpg"  rel="lightbox[roadtrip]"><img src="http://www.passionland.net/wp-content/uploads/2008/06/amazing_telescope_1-thumb-450x299.jpg" width="435" height="292" /></a></p>
<p><a href="http://www.passionland.net/wp-content/uploads/2008/06/amazing_telescope_2-thumb-450x341.jpg"  rel="lightbox[roadtrip]"><img src="http://www.passionland.net/wp-content/uploads/2008/06/amazing_telescope_2-thumb-450x341.jpg" width="435" height="332" /></a></p>
<p><a href="http://www.passionland.net/wp-content/uploads/2008/06/us-uk-telescope.jpg"  rel="lightbox[roadtrip]"><img src="http://www.passionland.net/wp-content/uploads/2008/06/us-uk-telescope.jpg" width="435" height="265" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionland.net/2008/06/26/the-amazing-telescope-that-lets-you-see-new-york-from-londons-tower-bridge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OJEK FOR ESMUD</title>
		<link>http://www.passionland.net/2008/06/26/ojek-for-esmud/</link>
		<comments>http://www.passionland.net/2008/06/26/ojek-for-esmud/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 05:29:51 +0000</pubDate>
		<dc:creator>ariansyah</dc:creator>
		
		<category><![CDATA[Idea]]></category>

		<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://www.passionland.net/2008/06/26/ojek-for-esmud/</guid>
		<description><![CDATA[ Percaya nggak percaya, di kota besar seperti Jakarta ojek jadi modatransportrasi umum paling fleksibel. Paling cepat karena tanpa macet,murah, dan penggunanya lengkap dari kalangan bawah sampai atas.“Di kawasan bisnis Thamrin, Kuningan dan sekitarnya banyak pejabatperusahaan selevel Manager ke atas yang wira wiri naik ojek. Biasanya untuktrek jarak dekat, misalnya dari gedung satu ke gedung lainnya,” [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.passionland.net/wp-content/uploads/2008/06/ojek_esmud.jpg" /> Percaya nggak percaya, di kota besar seperti Jakarta ojek jadi modatransportrasi umum paling fleksibel. Paling cepat karena tanpa macet,murah, dan penggunanya lengkap dari kalangan bawah sampai atas.“Di kawasan bisnis Thamrin, Kuningan dan sekitarnya banyak pejabatperusahaan selevel Manager ke atas yang wira wiri naik ojek. Biasanya untuktrek jarak dekat, misalnya dari gedung satu ke gedung lainnya,” buka KokoSandoza, Presiden Director PT Ningrat Muda Mandiri.Berlatar belakang fenomena ini lah, Limo bike diluncurkan. Tentunya dengankonsep yang lebih eksklusif dengan paduan antara kecepan dan style karenadibuat khusus untuk mengakomodir kebutuhan kaum high end.Penasaran? Pada launching yang berlangsung siang tadi (14/6), di Sun Motor,Jl Fatmawati, Jakarta Selatan diperlihatkan wujud sang limo bike.“Demi kenyamanan kita menggunakan Piaggio Spy 125 dan GT 200, lalupenumpang juga diberikan helm berkualitas tinggi serta perlengkapanberkendara lain seperti jacket, penutup kepala, penutup celana,” terang DwiCesario, Operations Director PT Ningrat Muda Mandiri.Selain itu perlengkapan seperti boks bagasi sebagai tempat laptop danbarang berharga lainya juga tersedia. “Pengendaranya juga kita seleksisecara ketat untuk mengeliminir kecelakaan,” tambah DwiSeperti kita tahu, resiko berkendara dengan sepeda motor tetap tinggi.Untuk itu asuransi menjadi kewajiban bagi armada dan para penumpangnya.“Jadi konsumen tidak perlu was-was lagi,” janji Dwi.Lalu kapan mulai beroperasi? “Di Bali kita start awal Juli ini, sedang diJakarta sekitar akhir Juli,” ungkap Dwi sambil menjelaskan layanan LimoBike ini.“Kita punya tiga layanan, yang pertama single trip, daily rental, danwisata toring. Khusus untuk single trip kita akan buka hot line agarkonsumen bisa langsung menelepon bila membutuhkan jasa kami,” tutup Dwi.Wah kaya taksi ya, Mestinya disebut Ojek Eksmud aja.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionland.net/2008/06/26/ojek-for-esmud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crazy Tower!</title>
		<link>http://www.passionland.net/2008/06/26/crazy-tower/</link>
		<comments>http://www.passionland.net/2008/06/26/crazy-tower/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 05:28:40 +0000</pubDate>
		<dc:creator>Adhiatma Gunawan</dc:creator>
		
		<category><![CDATA[Idea]]></category>

		<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://www.passionland.net/2008/06/26/crazy-tower/</guid>
		<description><![CDATA[This morning I did my ritual, reading Jawa Pos newspaper in pdf format (from its website), and I found a very interesting article. Then I check that in other sources, and here I wanna share it to you all.. the crazy, awesome, wonderful, magnificent idea of building a DYNAMIC TOWER.Italian architect David Fisher is building his first skyscraper, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.passionland.net/wp-content/uploads/2008/06/dynamictop494.jpg" />This morning I did my ritual, reading Jawa Pos newspaper in pdf format (from its website), and I found a very interesting article. Then I check that in other sources, and here I wanna share it to you all.. the crazy, awesome, wonderful, magnificent idea of building a <a href="http://www.dynamicarchitecture.net">DYNAMIC TOWER</a>.Italian architect <a href="http://gizmodo.com/tag/david-fisher/" title="Click here to read more posts tagged DAVID FISHER" rel="nofollow">David Fisher</a> is building his first skyscraper, the <a href="http://gizmodo.com/tag/dynamic-tower/" title="Click here to read more posts tagged DYNAMIC TOWER" rel="nofollow">Dynamic Tower</a>, and it happens to be one of the most ambitious construction plans since the Pyramid of Khufu. Every floor of the 80-story self-powered building rotates according to voice command, and nearly the entire structure of the $700 million building is pre-fabbed. I caught up with the architect in New York, and he blew my mind again and again.Fisher was inspired to design the Dynamic Tower during a visit to a friend&#8217;s top-floor Midtown Manhattan apartment. &#8220;I had a view of the Hudson River and East River at the same time, it was beautiful and I wanted to make that feeling accessible to more people.&#8221; He loves the idea of seeing the sun rise and set in the same room, and considers the building to be four-dimensional. &#8220;Time is always changing the shape of the building,&#8221; he told me.The rotation takes up to 3 hours (so you&#8217;re not always spilling your coffee), and gets power from photovoltaic solar cells and 79 wind turbines, one located between each floor. The system is meant to create enough energy to power to the entire tower and still have juice to spare for some surrounding buildings. According to Fisher, two of these $700 million futuristic scrapers are planned so far, one each in Dubai and Moscow. They will be built using a truly radical technique.Construction on the Dynamic Tower will be unlike anything that preceded it. The only part of the tower built on site will be the skinny center core. It is strong enough to hold the floors in place, and will contain the building&#8217;s elevators, which transport people <em>and cars</em> right to their door. Each floor will be made piece by piece in a factory in Italy—a throwback to Fisher&#8217;s previous life in prefabricated bathroom design—and placed onto the core using a lift system. With this method, each story is completed in about six days. By comparison, traditional ground-up methods can take six weeks per floor.Groundbreaking for Dynamic Towers in Dubai and Moscow is expected to happen in the fall, with construction reaching completion by the end of 2010.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionland.net/2008/06/26/crazy-tower/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
