<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Passionland</title>
	<link>http://www.passionland.net</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 14 Jul 2008 08:00:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>MTV Sticky = Passionland + Magazine</title>
		<link>http://www.passionland.net/2008/07/14/mtv-sticky-passionland-magazine/</link>
		<comments>http://www.passionland.net/2008/07/14/mtv-sticky-passionland-magazine/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 08:00:45 +0000</pubDate>
		<dc:creator>dilla.amran</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.passionland.net/2008/07/14/mtv-sticky-passionland-magazine/</guid>
		<description><![CDATA[ Kalau octokers punya passionland, MTV punya MTV Sticky (www.mtvsticky.com) &#8230;

Untuk sign-up ke blogsite ini aja kita perlu approval dari adminnya, yah sama sih kurang lebih sama passionland, tapi kalo passionland bisa dibuka public, ini gak bisa&#8230; Pas sign-up pun kita juga mesti ngajuin alasan yang jelas kenapa mau ikutan&#8230; Dan kalau gue gak salah, [...]]]></description>
			<content:encoded><![CDATA[<p> Kalau octokers punya passionland, MTV punya MTV Sticky (www.mtvsticky.com) &#8230;</p>
<p><a href="http://www.passionland.net/2008/07/14/mtv-sticky-passionland-magazine/mtv-sticky/" rel="attachment wp-att-428" title="MTV Sticky"><img src="http://www.passionland.net/wp-content/uploads/2008/06/sticky.jpg"  alt="MTV Sticky" height="433" width="691" / rel="lightbox[roadtrip]"></a></p>
<p>Untuk sign-up ke blogsite ini aja kita perlu approval dari adminnya, yah sama sih kurang lebih sama passionland, tapi kalo passionland bisa dibuka public, ini gak bisa&#8230; Pas sign-up pun kita juga mesti ngajuin alasan yang jelas kenapa mau ikutan&#8230; Dan kalau gue gak salah, gak semua diapprove sama adminnya&#8230;</p>
<p>Sedangkan untuk contentnya, MTV sticky ini kurang lebih kayak trend centre-nya MTV.  Di blogsite ini staff MTV di seluruh dunia posting hal-hal yang dianggap deket dengan audiencenya MTV.  Selain itu, blogsite ini tujuannya juga untuk filtering informasi.  Jadi kan kita sering dapet spam atau berbagai forward-an, nah gak semuanya itu gak berguna kan&#8230; Jadi lewat MTV Sticky ini, membernya saling merekomendasikan artikel-artikel yang bagus dan worth to read/know.</p>
<p>Mungkin perbedaan MTV Sticky dengan blog kita ini ada di newsletter yang dipublish oleh MTV.  Jadi dari tema-tema yang paling populer threadnya, MTV nyusun majalah per 3 bulanan dengan tema-tema tersebut.  Tentunya, majalah itu juga ada value lebihnya, yaitu informasi-informasi tadi udah didukung oleh data riset&#8230;</p>
<p>Mungkin karena blogsite ini MTV tetep dekat dengan audiencenya, tapi mungkin juga nggak.. soalnya gue sih sekarang udah jarang banget nonton MTV secara isinya reality show, tapi mungkin gue udah gak masuk itungan target audiencenya mereka, ya gak?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionland.net/2008/07/14/mtv-sticky-passionland-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foto Bugil Alona</title>
		<link>http://www.passionland.net/2008/07/12/foto-bugil-alona/</link>
		<comments>http://www.passionland.net/2008/07/12/foto-bugil-alona/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 03:14:05 +0000</pubDate>
		<dc:creator>Yoris Sebastian</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.passionland.net/2008/07/12/foto-bugil-alona/</guid>
		<description><![CDATA[
Word of Mouth did it again.  Saat ini website www.cynthiaraalona.com sedang ramai dikunjungi, hanya dengan email blast yang sifatnya un-official.
Kalau in WOM by design maka kita akan lihat bagaimana Alona bisa memanfaatkan keadaan ini.  Maklum saat ini dia sedang atau akan shooting Kawin Kontrak 2. Dan walau sebelumnya sudah sempat menjadi cover majalah [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.passionland.net/wp-content/uploads/2008/07/artist-alona4.png"  rel="lightbox[roadtrip]"><img src="http://www.passionland.net/wp-content/uploads/2008/07/artist-alona4.png" height="148" width="197" /></a></p>
<p>Word of Mouth did it again.  Saat ini website www.cynthiaraalona.com sedang ramai dikunjungi, hanya dengan email blast yang sifatnya un-official.</p>
<p>Kalau in WOM by design maka kita akan lihat bagaimana Alona bisa memanfaatkan keadaan ini.  Maklum saat ini dia sedang atau akan shooting Kawin Kontrak 2. Dan walau sebelumnya sudah sempat menjadi cover majalah Female dan Popular, sempat tampil di iklan Mie Sedap, Lippo bank dan Sabun cuci Bu Krim namun namanya not ring a bell.  So dengan langkah ini, tentunya sekarang lebih banyak orang yang &#8216;aware&#8217; dengan nama Alona.</p>
<p>Tapi kalau mengikuti beritanya, pihak Alona menegaskan bahwa ini bukan untuk mendongkrak popularitas.  Ia menduga ini dilakukan oleh mantan managernya.  Hubungan mereka sebagai artis dan manager putus karena perselisihan.</p>
<p>Pertanyaan saya, sekarang kan website www.cynthiaraalona.com up and running, apakah Alona tidak punya hak untuk minta foto-foto bugilnya diturunkan?  selain itu, siapa pemilik website tentunya bisa diusut kan?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionland.net/2008/07/12/foto-bugil-alona/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Which type of presentation are you? [extra]</title>
		<link>http://www.passionland.net/2008/07/04/which-type-of-presentation-are-you-extra/</link>
		<comments>http://www.passionland.net/2008/07/04/which-type-of-presentation-are-you-extra/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 10:40:42 +0000</pubDate>
		<dc:creator>Felicia Winata</dc:creator>
		
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.passionland.net/2008/07/04/which-type-of-presentation-are-you-extra/</guid>
		<description><![CDATA[To continue on the prev posting by Yoris, this is worth checking out.. After that, let&#8217;s be honest to ourself, raise of hands if you&#8217;ve made or have been making this hilarious &#8220;mistakes&#8221; , both in powerpoint, or keynote&#8230; hahaha&#8230;   
.
Hopefully we&#8217;ll learn a thing or two from that video. It&#8217;s time to put our pecha kucha [...]]]></description>
			<content:encoded><![CDATA[<p>To continue on the prev posting by Yoris, this is worth checking out.. After that, let&#8217;s be honest to ourself, raise of hands if you&#8217;ve made or have been making this hilarious &#8220;mistakes&#8221; , both in powerpoint, or keynote&#8230; hahaha&#8230;  <object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HLpjrHzgSRM&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HLpjrHzgSRM&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object> <br />
.<br />
Hopefully we&#8217;ll learn a thing or two from that video. It&#8217;s time to put our pecha kucha exercise to good use people&#8230;hehe, enough w the graphs, shapes, n bullet points. Think of it this way; What will Steve Jobs do?? ;) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionland.net/2008/07/04/which-type-of-presentation-are-you-extra/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The amazing telescope that lets you see New York from London&#8217;s Tower Bridge</title>
		<link>http://www.passionland.net/2008/06/26/the-amazing-telescope-that-lets-you-see-new-york-from-londons-tower-bridge/</link>
		<comments>http://www.passionland.net/2008/06/26/the-amazing-telescope-that-lets-you-see-new-york-from-londons-tower-bridge/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 05:34:41 +0000</pubDate>
		<dc:creator>adma.sari</dc:creator>
		
		<category><![CDATA[Idea]]></category>

		<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://www.passionland.net/2008/06/26/the-amazing-telescope-that-lets-you-see-new-york-from-londons-tower-bridge/</guid>
		<description><![CDATA[Deep beneath the Atlantic Ocean, forgotten for the best part of a century, lies a tunnel linking London and New York. It was built on the whim of a Victorian inventor with the aim of linking two great cities and developing the kind of friendship that still exists today. But bad fortune befell the venture [...]]]></description>
			<content:encoded><![CDATA[<p>Deep beneath the Atlantic Ocean, forgotten for the best part of a century, lies a tunnel linking London and New York. It was built on the whim of a Victorian inventor with the aim of linking two great cities and developing the kind of friendship that still exists today. But bad fortune befell the venture - and the tunnel lay idle ever after.</p>
<p>Until today, that is, when the project was rekindled with a modern twist.</p>
<p>Using a giant &#8220;electronic telescope&#8221; and state-of-the-art technology, England and America were joined once again when the tunnel entrances were reopened beside Tower Bridge in London and Brooklyn Bridge in New York. It meant that New Yorkers and Londoners could wave to each other across the sea and begin the kind of mute dialogue that was only a dream all those years ago for eccentric engineering entrepreneur Alexander Stanhope St George (deceased).</p>
<p>Or at least, that&#8217;s the way the story goes.</p>
<p>What is certain is that now you can indeed stand on the South Bank of the UK end of the 21st century &#8220;Telectroscope&#8221; - and see someone standing 3,460 miles away across the water. And - oh dear - it didn&#8217;t take the Brits too long to utilise it for a bit of fun at the expense of their American cousins. The truth is that the Telectroscope - installed by Artichoke, the same people who spectacularly paraded a mechanical elephant through London two years ago - probably employs the latest broadband, camera and satellite technology to close the gap between our two great nations.</p>
<p>The Telectroscope uses 6ft screens and a Jules Verne style telescope that gleams with brass and an array of Victorian dials. Participants peer into one end of the screen - and hey presto - they can see anyone standing at the other side. &#8220;Part of the idea is just to allow people to use it in whatever way they want,&#8221; said Mr St George, 53, from Bristol, who insists he developed the Telectroscope after discovering his great-grandfather&#8217;s dusty notes and diaries in an attic.</p>
<p>&#8220;The thought of a tunnel under the Atlantic is fascinating,&#8221; he said. &#8220;What child has never dug a hole at the beach and wondered how long it would take to go through to the other side of the world? &#8220;The Telectroscope is a stage, and the people who use it are the performers. &#8220;Their unpredictability is all part of it. It&#8217;s encouraging people think about different ways of communicating, to see people living everyday lives thousands of miles away - and, perhaps, to study the way everyone reacts differently to something they&#8217;re not quite sure about.&#8221;</p>
<p><a href="http://www.passionland.net/wp-content/uploads/2008/06/amazing_telescope_1-thumb-450x299.jpg"  rel="lightbox[roadtrip]"><img src="http://www.passionland.net/wp-content/uploads/2008/06/amazing_telescope_1-thumb-450x299.jpg" width="435" height="292" /></a></p>
<p><a href="http://www.passionland.net/wp-content/uploads/2008/06/amazing_telescope_2-thumb-450x341.jpg"  rel="lightbox[roadtrip]"><img src="http://www.passionland.net/wp-content/uploads/2008/06/amazing_telescope_2-thumb-450x341.jpg" width="435" height="332" /></a></p>
<p><a href="http://www.passionland.net/wp-content/uploads/2008/06/us-uk-telescope.jpg"  rel="lightbox[roadtrip]"><img src="http://www.passionland.net/wp-content/uploads/2008/06/us-uk-telescope.jpg" width="435" height="265" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionland.net/2008/06/26/the-amazing-telescope-that-lets-you-see-new-york-from-londons-tower-bridge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OJEK FOR ESMUD</title>
		<link>http://www.passionland.net/2008/06/26/ojek-for-esmud/</link>
		<comments>http://www.passionland.net/2008/06/26/ojek-for-esmud/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 05:29:51 +0000</pubDate>
		<dc:creator>ariansyah</dc:creator>
		
		<category><![CDATA[Idea]]></category>

		<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://www.passionland.net/2008/06/26/ojek-for-esmud/</guid>
		<description><![CDATA[ Percaya nggak percaya, di kota besar seperti Jakarta ojek jadi modatransportrasi umum paling fleksibel. Paling cepat karena tanpa macet,murah, dan penggunanya lengkap dari kalangan bawah sampai atas.“Di kawasan bisnis Thamrin, Kuningan dan sekitarnya banyak pejabatperusahaan selevel Manager ke atas yang wira wiri naik ojek. Biasanya untuktrek jarak dekat, misalnya dari gedung satu ke gedung lainnya,” [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.passionland.net/wp-content/uploads/2008/06/ojek_esmud.jpg" /> Percaya nggak percaya, di kota besar seperti Jakarta ojek jadi modatransportrasi umum paling fleksibel. Paling cepat karena tanpa macet,murah, dan penggunanya lengkap dari kalangan bawah sampai atas.“Di kawasan bisnis Thamrin, Kuningan dan sekitarnya banyak pejabatperusahaan selevel Manager ke atas yang wira wiri naik ojek. Biasanya untuktrek jarak dekat, misalnya dari gedung satu ke gedung lainnya,” buka KokoSandoza, Presiden Director PT Ningrat Muda Mandiri.Berlatar belakang fenomena ini lah, Limo bike diluncurkan. Tentunya dengankonsep yang lebih eksklusif dengan paduan antara kecepan dan style karenadibuat khusus untuk mengakomodir kebutuhan kaum high end.Penasaran? Pada launching yang berlangsung siang tadi (14/6), di Sun Motor,Jl Fatmawati, Jakarta Selatan diperlihatkan wujud sang limo bike.“Demi kenyamanan kita menggunakan Piaggio Spy 125 dan GT 200, lalupenumpang juga diberikan helm berkualitas tinggi serta perlengkapanberkendara lain seperti jacket, penutup kepala, penutup celana,” terang DwiCesario, Operations Director PT Ningrat Muda Mandiri.Selain itu perlengkapan seperti boks bagasi sebagai tempat laptop danbarang berharga lainya juga tersedia. “Pengendaranya juga kita seleksisecara ketat untuk mengeliminir kecelakaan,” tambah DwiSeperti kita tahu, resiko berkendara dengan sepeda motor tetap tinggi.Untuk itu asuransi menjadi kewajiban bagi armada dan para penumpangnya.“Jadi konsumen tidak perlu was-was lagi,” janji Dwi.Lalu kapan mulai beroperasi? “Di Bali kita start awal Juli ini, sedang diJakarta sekitar akhir Juli,” ungkap Dwi sambil menjelaskan layanan LimoBike ini.“Kita punya tiga layanan, yang pertama single trip, daily rental, danwisata toring. Khusus untuk single trip kita akan buka hot line agarkonsumen bisa langsung menelepon bila membutuhkan jasa kami,” tutup Dwi.Wah kaya taksi ya, Mestinya disebut Ojek Eksmud aja.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionland.net/2008/06/26/ojek-for-esmud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crazy Tower!</title>
		<link>http://www.passionland.net/2008/06/26/crazy-tower/</link>
		<comments>http://www.passionland.net/2008/06/26/crazy-tower/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 05:28:40 +0000</pubDate>
		<dc:creator>Adhiatma Gunawan</dc:creator>
		
		<category><![CDATA[Idea]]></category>

		<category><![CDATA[Inspirations]]></category>

		<guid isPermaLink="false">http://www.passionland.net/2008/06/26/crazy-tower/</guid>
		<description><![CDATA[This morning I did my ritual, reading Jawa Pos newspaper in pdf format (from its website), and I found a very interesting article. Then I check that in other sources, and here I wanna share it to you all.. the crazy, awesome, wonderful, magnificent idea of building a DYNAMIC TOWER.Italian architect David Fisher is building his first skyscraper, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.passionland.net/wp-content/uploads/2008/06/dynamictop494.jpg" />This morning I did my ritual, reading Jawa Pos newspaper in pdf format (from its website), and I found a very interesting article. Then I check that in other sources, and here I wanna share it to you all.. the crazy, awesome, wonderful, magnificent idea of building a <a href="http://www.dynamicarchitecture.net">DYNAMIC TOWER</a>.Italian architect <a href="http://gizmodo.com/tag/david-fisher/" title="Click here to read more posts tagged DAVID FISHER" rel="nofollow">David Fisher</a> is building his first skyscraper, the <a href="http://gizmodo.com/tag/dynamic-tower/" title="Click here to read more posts tagged DYNAMIC TOWER" rel="nofollow">Dynamic Tower</a>, and it happens to be one of the most ambitious construction plans since the Pyramid of Khufu. Every floor of the 80-story self-powered building rotates according to voice command, and nearly the entire structure of the $700 million building is pre-fabbed. I caught up with the architect in New York, and he blew my mind again and again.Fisher was inspired to design the Dynamic Tower during a visit to a friend&#8217;s top-floor Midtown Manhattan apartment. &#8220;I had a view of the Hudson River and East River at the same time, it was beautiful and I wanted to make that feeling accessible to more people.&#8221; He loves the idea of seeing the sun rise and set in the same room, and considers the building to be four-dimensional. &#8220;Time is always changing the shape of the building,&#8221; he told me.The rotation takes up to 3 hours (so you&#8217;re not always spilling your coffee), and gets power from photovoltaic solar cells and 79 wind turbines, one located between each floor. The system is meant to create enough energy to power to the entire tower and still have juice to spare for some surrounding buildings. According to Fisher, two of these $700 million futuristic scrapers are planned so far, one each in Dubai and Moscow. They will be built using a truly radical technique.Construction on the Dynamic Tower will be unlike anything that preceded it. The only part of the tower built on site will be the skinny center core. It is strong enough to hold the floors in place, and will contain the building&#8217;s elevators, which transport people <em>and cars</em> right to their door. Each floor will be made piece by piece in a factory in Italy—a throwback to Fisher&#8217;s previous life in prefabricated bathroom design—and placed onto the core using a lift system. With this method, each story is completed in about six days. By comparison, traditional ground-up methods can take six weeks per floor.Groundbreaking for Dynamic Towers in Dubai and Moscow is expected to happen in the fall, with construction reaching completion by the end of 2010.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionland.net/2008/06/26/crazy-tower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Which type of Presentation ARE you?</title>
		<link>http://www.passionland.net/2008/06/24/which-type-of-presentation-are-you/</link>
		<comments>http://www.passionland.net/2008/06/24/which-type-of-presentation-are-you/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:55:06 +0000</pubDate>
		<dc:creator>Yoris Sebastian</dc:creator>
		
		<category><![CDATA[Inspirations]]></category>

		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.passionland.net/2008/06/24/which-type-of-presentation-are-you/</guid>
		<description><![CDATA[Many people said picture tell a thousand words.
So look at this below pictures  then decide which type of presentation are you? ;-p


]]></description>
			<content:encoded><![CDATA[<p>Many people said picture tell a thousand words.</p>
<p>So look at this below pictures  then decide which type of presentation are you? ;-p</p>
<p><a href="http://www.passionland.net/wp-content/uploads/2008/06/complexity_bill.jpg"  rel="lightbox[roadtrip]"><img src="http://www.passionland.net/wp-content/uploads/2008/06/complexity_bill.jpg" height="343" width="452" /></a></p>
<p><a href="http://www.passionland.net/wp-content/uploads/2008/06/steve-jobs-appleworld.jpg"  rel="lightbox[roadtrip]"><img src="http://www.passionland.net/wp-content/uploads/2008/06/steve-jobs-appleworld.jpg" height="308" width="456" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionland.net/2008/06/24/which-type-of-presentation-are-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>D to G Cup</title>
		<link>http://www.passionland.net/2008/06/24/d-to-g-cup/</link>
		<comments>http://www.passionland.net/2008/06/24/d-to-g-cup/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 06:23:13 +0000</pubDate>
		<dc:creator>Sumardy</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.passionland.net/2008/06/24/d-to-g-cup/</guid>
		<description><![CDATA[ Wonderbra show us ‘real’ breasts?The new campaign from Wonderbra shies away from its traditional marketing efforts - it’ll be featuring ‘real women’ a term made popular by Dove and its ‘Real Beauty’ campaigns.A decade on from its arresting Hello Boys posters featuring Eva Herzigova, Wonderbra is hoping to make as big an impact by inviting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.passionland.net/wp-content/uploads/2008/06/picture-15.png"  rel="lightbox[roadtrip]"></a><a href="http://www.passionland.net/wp-content/uploads/2008/06/picture-15.png"  rel="lightbox[roadtrip]"><img src="http://www.passionland.net/wp-content/uploads/2008/06/picture-15.png" /></a> Wonderbra show us ‘real’ breasts?The new campaign from Wonderbra shies away from its traditional marketing efforts - it’ll be featuring ‘real women’ a term made popular by Dove and its ‘Real Beauty’ campaigns.<a href="http://www.passionland.net/wp-content/uploads/2008/06/picture-16.png"  rel="lightbox[roadtrip]"><img src="http://www.passionland.net/wp-content/uploads/2008/06/picture-16.png" /></a>A decade on from its arresting Hello Boys posters featuring Eva Herzigova, Wonderbra is hoping to make as big an impact by inviting women from across the UK to pose in their underwear for the brand’s latest ad campaign.Just read the introduction of Wonderbra ;)<a href="http://www.passionland.net/wp-content/uploads/2008/06/picture-15.png"  rel="lightbox[roadtrip]"></a>Hello girls,Welcome to the much bigger world of Wonderbra, where we’re launching our eagerly awaited range of D to G cup sizes. This gorgeous new range has been specifically designed to enhance and flatter a more curvaceous figure and give you girls that sexy, Wonderbra look you’ve been waiting for. To coincide with this new addition to our collection we’re looking for confident girls of all shapes and sizes to become our models. In fact, we’re looking to fill a whole billboard full of you. So if you think you’ve got the attitude to be a Wonderbra girl then take a look at how you can get involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionland.net/2008/06/24/d-to-g-cup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Color Tokyo ! from Sony Bravia</title>
		<link>http://www.passionland.net/2008/06/23/color-tokyo-from-sony-bravia/</link>
		<comments>http://www.passionland.net/2008/06/23/color-tokyo-from-sony-bravia/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 10:16:10 +0000</pubDate>
		<dc:creator>marlin.silviana</dc:creator>
		
		<category><![CDATA[Communication]]></category>

		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.passionland.net/2008/06/23/color-tokyo-from-sony-bravia/</guid>
		<description><![CDATA[This is a case study from the most favourite speaker (I guest) in 3rd AMPF (Asia Pacific Media Forum) in Bali 4-6 June 2008. The speaker is Kentaro Kimura, creative director &#38; account planner Hakuhodo KETTLE Inc Japan. His presentation was about &#8220;How to Boil The World ? Bringing the Moment in Media&#8221;. According to [...]]]></description>
			<content:encoded><![CDATA[<p>This is a case study from the most favourite speaker (I guest) in 3rd AMPF (Asia Pacific Media Forum) in Bali 4-6 June 2008. The speaker is Kentaro Kimura, creative director &amp; account planner Hakuhodo KETTLE Inc Japan. His presentation was about &#8220;How to Boil The World ? Bringing the Moment in Media&#8221;. According to Kentaro San, one thing that make an activity become so special is &#8220;the moment&#8221; because &#8220;the moment&#8221; will give new life or momentum for a product or brand.</p>
<p>There is 3 steps to bring the moment for your consumers :</p>
<p>1. Find the moment - the most relevant place and time for your product interact with the consumers</p>
<p>2. Create the moment - how you design the event and offer brand experience that attract the audiences</p>
<p>3. Fuel the moment -  how you connect the consumers with the brand, let them participate and  spread excitement and enthusiasm to the others.</p>
<p>May be this video from Sony Bravia will tell more than words to explain how the brand try to give not only a message of color but experience playing color by inviting Tokyo&#8217;s citizen to&#8221;COLOR TOKYO&#8221; (the campaign).</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/v=ve0smppsyhA&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/v=ve0smppsyhA&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.passionland.net/2008/06/23/color-tokyo-from-sony-bravia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Music album on a USB?</title>
		<link>http://www.passionland.net/2008/06/17/music-album-on-a-usb/</link>
		<comments>http://www.passionland.net/2008/06/17/music-album-on-a-usb/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 03:36:24 +0000</pubDate>
		<dc:creator>dilla.amran</dc:creator>
		
		<category><![CDATA[Idea]]></category>

		<guid isPermaLink="false">http://www.passionland.net/2008/06/17/music-album-on-a-usb/</guid>
		<description><![CDATA[
Maybe this isn&#8217;t the first in Indonesia, i dunno&#8230; But Naif has joined the international ranks of Radiohead, Mars Volta and The White Stripes by selling their album on a USB device&#8230; Abroad, the price is waaay higher than a typical music album on a CD format, maybe as high as three times&#8230; To compensate, [...]]]></description>
			<content:encoded><![CDATA[<p><img WIDTH="300" HEIGHT="198" ALT="Naif-Lego" SRC="http://images.naifband.multiply.com/image/1/photos/upload/300x300/SD-SiAoKCCwAADsyFwc1/naif-lego.jpg?et=z8hXWUN5fyRAGM%2BA7qc7uA&amp;nmid=0&amp;nmid=98581559" /></p>
<p>Maybe this isn&#8217;t the first in Indonesia, i dunno&#8230; But Naif has joined the international ranks of Radiohead, Mars Volta and The White Stripes by selling their album on a USB device&#8230; Abroad, the price is waaay higher than a typical music album on a CD format, maybe as high as three times&#8230; To compensate, labels are inserting more artworks and of course, due to the format, they are able to include the music video in the album&#8230; But, there&#8217;s no release on how much Naif will sell their USB album yet, we&#8217;ll just have to wait for that one&#8230;</p>
<p><img WIDTH="250" HEIGHT="190" ALT="let's go" SRC="http://i.i.com.com/cnwk.1d/i/bto/20080218/MarsVoltaUSB.png" /></p>
<p>Apparently, Naif is copying or rather, applying what the big artists are doing abroad&#8230; last year, Prince released his album freely in England, bundled with The Evening Standard Saturday edition&#8230; by lunch time, the newspaper is nowhere to be found. HMV, the biggest record store in the UK, even bought 300 copies of the newspaper and reasoned that they are a music store, hence they can sell anything if it contains music, albeit the sell&#8230; As for Naif&#8217;s case, not so long ago, i think it was last month&#8217;s edition, Naif newest album &#8220;Let&#8217;s Go&#8221; was bundled with Rolling Stones magazine, and the same happened, the magazine was nowhere to be found in such short time&#8230; Now, although me or other people might not agree to the &#8220;music album for free&#8221; practice, but i can&#8217;t help but think, if i were rolling stones magazine i&#8217;d find other artists to do it again with&#8230; heck, my publication was a sold out!!</p>
<p><img WIDTH="474" HEIGHT="624" ALT="let's go" SRC="http://img186.imageshack.us/img186/8717/11904794vy8.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.passionland.net/2008/06/17/music-album-on-a-usb/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
